- Expressive imaging capabilities with latest optical design
- Dual High-response Linear Actuator (HLA) focus system
- Dust and splash-resistant structure
- Latest OS2 Optical Stabilization up to 7.5 stops
- Inner zoom and inner focusing
- Minimized focus breathing at all focal lengths
- Superior build quality of Sigma Sports line
PERFORMANCE, PORTABILITY AND RELIABILITY AT ITS HIGHEST LEVEL
Shoot sports, wildlife, weddings and live events in stunning detail with the SIGMA 70-200mm F2.8 DG DN OS | Sports, designed exclusively for full-frame mirrorless cameras. Dual HLA (High-response Linear Actuator) motors deliver rapid, accurate and silent focusing that can handle even the most challenging of fast-action subjects. The built-in Optical Stabilizer function with OS2 algorithm provides up to 7.5 stops of effective stabilisation, allowing for shake-free hand-held images in low-light environments.
As well as being optically outstanding at all focal lengths and apertures, the lens includes a range of professional features, including a de-clickable aperture ring, a built-in Arca Swiss foot, a Focus Limiter and weather-sealing for superior protection in tough conditions. This complete feature-set, compact size and superb optical performance make the SIGMA 70-200mm F2.8 DG DN OS | Sports for L-Mount and Sony E-mount systems the definitive fast-aperture zoom for both enthusiasts and professionals.
| Angle of View | Telephoto |
|---|---|
| Camera type | Mirrorless |
| Lens Mount | L-Mount, Sony E-mount |
| Sensor Size | Full Frame |
| Construction | 20 elements in 15 groups (6 FLD, 2 SLD, 3 aspherical elements) |
| Angle of view | 34.3° -12.3° |
| Number of diaphragm blades | 11 (rounded diaphragm) |
| Minimum aperture | F22 |
| Minimum focusing distance | 65 (W) - 100 (T) cm |
| Maximum magnification ratio | 1:5.2 (at focal length 200mm) |
| Filter size | φ77mm |
| Dimensions (diameter x length) | L-Mount:φ90.6mm × 205.0mm / φ3.6in. × 8.1in. |
| Weight | L-Mount:1,345g / 47.4oz |
| Edition number | S023 The three-digit code on the surface of the lens is to indicate the year the lens was first released. (Since it is different from the year of manufacture, the release year and edition number may not match depending on the mount.) |
| Supplied Accessories | Case LENS HOOD LH860-01 TRIPOD SOCKET TS-151 FRONT CAP LCF-77mm III REAR CAP LCR II |
| Mount / Product Barcode | L-Mount:00-85126-59169-4 |
| Specifications Info | * The appearance and specifications of the product are subject to change. |

