- Resolving power that overturns the conventional wisdom about fisheye lenses
- An addition to the Art F1.4 lineup, meticulously crafted for astrophotography
- A wealth of latest functions and excellent build quality
A FISHEYE LENS WITH OUTSTANDING OPTICAL QUALITY
Capture expansive landscape, star-filled skies, creative portraits and architecture with the SIGMA 15mm F1.4 DG DN DIAGONAL FISHEYE | Art. With its bright F1.4 aperture and 180° angle-of-view, get an all-new perspective and let your creativity flow with unique images with exaggerated proportions. The lens features a host of useful features for astrophotographers. Its built-in rear filter holder allows for gel-type ND filters to be inserted, a lens heater retainer that prevents heat strips from slipping over the front of the lens, and a unique manual focus lock switch that disables the focus ring.
Images are sharp across the whole frame thanks to the sophisticated glass elements that effectively reduce sagittal coma flare and other optical aberrations. With its set of professional features including a special locking lens cap with filter holder, tripod socket, weather-resistant construction, customisable AFL buttons*, HLA motor and aperture ring, the SIGMA 15mm F1.4 DG DN Diagonal Fisheye for L-mount and Sony E-mount one of the most unique lenses in the SIGMA line-up.
*On compatible camera bodies only.
| Angle of View | Fisheye |
|---|---|
| Camera type | Mirrorless |
| Lens Mount | L-Mount, Sony E-mount |
| Sensor Size | Full Frame |
| Construction | 21 elements in 15 groups (4 FLD, 3 SLD, and 2 Aspherical lenses) |
| Angle of view | 180° |
| Number of diaphragm blades | 11 (rounded diaphragm) |
| Minimum aperture | F16 |
| Minimum focusing distance | 38.5cm / 15.2in. |
| Maximum magnification ratio | 1:16 |
| Filter size | - |
| Dimensions (diameter x length) | L-Mount:φ104.0mm x 157.9mm / φ4.1in. x 6.2in. Sony E-mount:φ104.0mm x 159.9mm / φ4.1in. x 6.3in. * The length of a lens is measured from the filter surface to its mount. |
| Weight | L-Mount:1,360g / 48.0oz. |
| Edition number | A024 The three-digit code on the surface of the lens is to indicate the year the lens was first released. (Since it is different from the year of manufacture, the release year and edition number may not match depending on the mount.) |
| Supplied Accessories | Case COVER LENS CAP LC1040-01 REAR CAP TRIPOD SOCKET TS-141 PROTECTIVE COVER PT-51 GUIDE PLATE GP-21 SHOULDER STRAP |
| Mount / Product Barcode | L-Mount:00-85126-47869-8 |
| Specifications Info | * The appearance and specifications of the product are subject to change. |

