NOTE: This lens is available via Special Order only.
- Ultra-wide angle with aperture F1.4
- Developed for starscape photography
- Manual Focus Lock Switch (MFL)
- Dust and Splash Resistandt Structure
- Aperture ring
- Tripod socket
- Lens Heater Retainer
- Rear filter Holder
- Made in Japan
THE PERFECT PRIME FOR LANDSCAPES AND ASTRO
This full-frame, ultra-wide-angle prime for mirrorless cameras is perfect for night sky photography, landscapes, interiors, weddings, travel and architecture. Its ultra-wide aperture of F1.4 ensures very fast shutter speeds in lower light conditions, as well as a very shallow depth-of-field for pronounced subject separation.
The lens comes with a raft of pro-level features that includes an aperture ring with de-click and lock switches, an AFL button, a lockable lens hood, a rear filter holder, a Lens Heater Retainer and a manual focus lock feature. The optical design includes two SLD and three aspherical elements, one of which is the largest double-sided aspherical glass element in Sigma’s history. These advanced optics ensure very minimal chromatic aberration, sagittal coma flare and image distortion, giving highly-detailed images with exceptional sharpness and accuracy from the centre to the periphery of the frame.
| Angle of View | Wide Angle |
|---|---|
| Camera type | Mirrorless |
| Lens Mount | L-Mount, Sony E-mount |
| Sensor Size | Full Frame |
| Construction | 19 elements in 15 groups (3 FLD, 1 SLD, and 4 Aspherical lenses) |
| Angle of view | 114.2 ° |
| Number of diaphragm blades | 11 (rounded diaphragm) |
| Minimum aperture | F16 |
| Minimum focusing distance | 30cm / 11.9in. |
| Maximum magnification ratio | 1:11.9 |
| Filter size | - |
| Dimensions (diameter x length) | L-Mount:φ101.4mm × 149.9mm / φ4.0in. × 5.9in. Sony E-mount:φ101.4mm × 151.9mm / φ4.0in. × 6.0in. * The length of a lens is measured from the filter surface to its mount. |
| Weight | L-Mount:1,170g / 41.3oz. Sony E-mount:1,160g / 40.9oz. |
| Edition number | A023 The three-digit code on the surface of the lens is to indicate the year the lens was first released. (Since it is different from the year of manufacture, the release year and edition number may not match depending on the mount.) |
| Supplied Accessories | COVER LENS CAP LC1014-02 REAR CAP LCR TRIPOD SOCKET TS-141 PROTECTIVE COVER PT-42 |
| Mount / Product Barcode | L-Mount:00-85126-94303-5 |

